Group Info
XP Thresholds
Easy | {{threshold['easy'].toLocaleString()}} XP |
---|---|
Medium | {{threshold['medium'].toLocaleString()}} XP |
Hard | {{threshold['hard'].toLocaleString()}} XP |
Deadly | {{threshold['deadly'].toLocaleString()}} XP |
Encounter
Monster | CR | Number | Combined XP | |
---|---|---|---|---|
{{monster.name}} | {{monster.cr_display}} | {{monster.count}} | {{monster.count * monster.xp}} |
Total XP | {{encounter_xp}} |
---|---|
Adjusted XP | {{encounter_adjusted_xp}} |
Encounter Rating | {{encounter_rating}} |
Lazy Encounter Benchmark | {{lazy_rating}} |
Monsters
{{page.from}}-{{page.to}} of {{page.total}} total
Name | CR | Type | Estimated Threat | Source | |
---|---|---|---|---|---|